<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Compare Debit Cards</title>
	<link>http://www.comparedebitcards.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:22:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Consumer credit lending lower than in 2010</title>
		<description><![CDATA[Consumer credit lending decreased by 3% in June 2011 and by 1% in the period April-June 2011, compared with the same periods last year, according to new research.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/consumer-credit-lending-lower-than-in-2010/</link>
			</item>
	<item>
		<title>M&amp;S Money reduces its loan rate to 6.4%</title>
		<description><![CDATA[M&#038;S Money customers can now enjoy a reduced rate on its personal loans from 6.7% to 6.4% APR. This offer only applies to personal loans between £7,500 and £15,000, according to the leading credit card provider.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/ms-money-reduces-its-loan-rate-to-6-4/</link>
			</item>
	<item>
		<title>A gap year could end up being very expensive</title>
		<description><![CDATA[Planning a gap year requires a careful comparison among what the different travel insurance companies have to offer. According to recent research, current policies vary considerably in terms of costs and cover offered.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/a-gap-year-could-end-up-being-very-expensive/</link>
			</item>
	<item>
		<title>AA Reward Plus credit card makes its mark</title>
		<description><![CDATA[Given the current rise in petrol prices, AA insurance has launched the AA Reward Plus card. The card offers 3% cashback on fuel to all its clients.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/aa-reward-plus-credit-card-makes-its-mark/</link>
			</item>
	<item>
		<title>One in five Brits overspend on holiday</title>
		<description><![CDATA[Millions of Brits regularly complain about suffering from an expensive ‘holiday hangover’. Almost a fifth of travellers admit they will still be paying off their 2011 summer holiday next year according to new research.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/one-in-five-brits-overspend-on-holiday/</link>
			</item>
	<item>
		<title>Make the most of your bank account package</title>
		<description><![CDATA[The majority of British bank clients are currently paying for benefits in their bank accounts that they don’t even use. Only half of people paying for their current accounts make use of their full package of benefits, according to new research.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/make-the-most-of-your-bank-account-package/</link>
			</item>
	<item>
		<title>Major generational difference on travelling trends</title>
		<description><![CDATA[Today’s 18 to 24 year-olds have travelled three times as much as their grandparents - people from the Baby Boom generation – according to new research. The new study reveals great generational differences on travelling habits.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/travel-money-cards/08/2011/major-generational-difference-on-travelling-trends/</link>
			</item>
	<item>
		<title>Halifax launches its longest balance transfer credit card deal</title>
		<description><![CDATA[Halifax bank has launched a market leading 22 month 0% offer available for their new credit card customers; it is their longest balance transfer ever. Halifax clients will also be able to choose a 17 month 0% balance transfer card.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/halifax-launches-its-longest-balance-transfer-credit-card-deal/</link>
			</item>
	<item>
		<title>Barclays launches new defined returns plan</title>
		<description><![CDATA[Barclays Wealth has launched a new Defined Returns Plan Annual Kick-Out. Conservative investors will be able to enjoy now from a service that offers them early returns of 6.50% per annum from the third year onwards.]]></description>
		<link>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/barclays-launches-new-defined-returns-plan/</link>
			</item>
	<item>
		<title>New online banking service by Santander</title>
		<description><![CDATA[Santander has launched a new online service that allows their costumers to manage all their bank accounts from one single platform. The move is designed to improve their banking security and to enhance the Santander services as a whole; claims the bank...]]></description>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/new-online-banking-service-by-santander/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: www.comparedebitcards.co.uk @ 2012-02-08 12:38:07 -->
