<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Debit Cards</title>
	<atom:link href="http://www.comparedebitcards.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparedebitcards.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:22:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer credit lending lower than in 2010</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/consumer-credit-lending-lower-than-in-2010/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/consumer-credit-lending-lower-than-in-2010/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:22:24 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[consumer credit lending]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2320</guid>
		<description><![CDATA[Consumer credit lending decreased by 3% in June 2011 and by 1% in the period April-June 2011, compared with the same periods last year, according to new research.]]></description>
			<content:encoded><![CDATA[Consumer credit lending decreased by 3% in June 2011 and by 1% in the period April-June 2011, compared with the same periods last year, according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/consumer-credit-lending-lower-than-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S Money reduces its loan rate to 6.4%</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/ms-money-reduces-its-loan-rate-to-6-4/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/ms-money-reduces-its-loan-rate-to-6-4/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:15:40 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[lending credit]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2315</guid>
		<description><![CDATA[M&#038;S Money customers can now enjoy a reduced rate on its personal loans from 6.7% to 6.4% APR. This offer only applies to personal loans between £7,500 and £15,000, according to the leading credit card provider.]]></description>
			<content:encoded><![CDATA[M&#038;S Money customers can now enjoy a reduced rate on its personal loans from 6.7% to 6.4% APR. This offer only applies to personal loans between £7,500 and £15,000, according to the leading credit card provider.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/ms-money-reduces-its-loan-rate-to-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gap year could end up being very expensive</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/a-gap-year-could-end-up-being-very-expensive/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/a-gap-year-could-end-up-being-very-expensive/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:46:58 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[travel expenses]]></category>
		<category><![CDATA[travel finance]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2308</guid>
		<description><![CDATA[Planning a gap year requires a careful comparison among what the different travel insurance companies have to offer. According to recent research, current policies vary considerably in terms of costs and cover offered.]]></description>
			<content:encoded><![CDATA[Planning a gap year requires a careful comparison among what the different travel insurance companies have to offer. According to recent research, current policies vary considerably in terms of costs and cover offered.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/a-gap-year-could-end-up-being-very-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Reward Plus credit card makes its mark</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/aa-reward-plus-credit-card-makes-its-mark/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/aa-reward-plus-credit-card-makes-its-mark/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:40:05 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[cashback credit cards]]></category>
		<category><![CDATA[cashback rewards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[visa credit card]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2303</guid>
		<description><![CDATA[Given the current rise in petrol prices, AA insurance has launched the AA Reward Plus card. The card offers 3% cashback on fuel to all its clients.]]></description>
			<content:encoded><![CDATA[Given the current rise in petrol prices, AA insurance has launched the AA Reward Plus card. The card offers 3% cashback on fuel to all its clients.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/aa-reward-plus-credit-card-makes-its-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five Brits overspend on holiday</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/one-in-five-brits-overspend-on-holiday/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/one-in-five-brits-overspend-on-holiday/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:36:35 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[travel finance]]></category>
		<category><![CDATA[travel money]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[travel money cards offer alternative to using debit cards abroad]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2296</guid>
		<description><![CDATA[Millions of Brits regularly complain about suffering from an expensive ‘holiday hangover’. Almost a fifth of travellers admit they will still be paying off their 2011 summer holiday next year according to new research.]]></description>
			<content:encoded><![CDATA[Millions of Brits regularly complain about suffering from an expensive ‘holiday hangover’. Almost a fifth of travellers admit they will still be paying off their 2011 summer holiday next year according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/one-in-five-brits-overspend-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most of your bank account package</title>
		<link>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/make-the-most-of-your-bank-account-package/</link>
		<comments>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/make-the-most-of-your-bank-account-package/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:56:31 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank account benefits]]></category>
		<category><![CDATA[bank account packages]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare bank accounts]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2289</guid>
		<description><![CDATA[The majority of British bank clients are currently paying for benefits in their bank accounts that they don’t even use. Only half of people paying for their current accounts make use of their full package of benefits, according to new research.]]></description>
			<content:encoded><![CDATA[The majority of British bank clients are currently paying for benefits in their bank accounts that they don’t even use. Only half of people paying for their current accounts make use of their full package of benefits, according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/make-the-most-of-your-bank-account-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major generational difference on travelling trends</title>
		<link>http://www.compareprepaid.co.uk/cards/travel-money-cards/08/2011/major-generational-difference-on-travelling-trends/</link>
		<comments>http://www.compareprepaid.co.uk/cards/travel-money-cards/08/2011/major-generational-difference-on-travelling-trends/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:49:09 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[travel habits]]></category>
		<category><![CDATA[travel money]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[travel money cards uk]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2284</guid>
		<description><![CDATA[Today’s 18 to 24 year-olds have travelled three times as much as their grandparents - people from the Baby Boom generation – according to new research. The new study reveals great generational differences on travelling habits.]]></description>
			<content:encoded><![CDATA[Today’s 18 to 24 year-olds have travelled three times as much as their grandparents - people from the Baby Boom generation – according to new research. The new study reveals great generational differences on travelling habits.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/travel-money-cards/08/2011/major-generational-difference-on-travelling-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax launches its longest balance transfer credit card deal</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/halifax-launches-its-longest-balance-transfer-credit-card-deal/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/halifax-launches-its-longest-balance-transfer-credit-card-deal/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:02:25 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare credit cards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card comparison]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2274</guid>
		<description><![CDATA[Halifax bank has launched a market leading 22 month 0% offer available for their new credit card customers; it is their longest balance transfer ever. Halifax clients will also be able to choose a 17 month 0% balance transfer card.]]></description>
			<content:encoded><![CDATA[Halifax bank has launched a market leading 22 month 0% offer available for their new credit card customers; it is their longest balance transfer ever. Halifax clients will also be able to choose a 17 month 0% balance transfer card.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/halifax-launches-its-longest-balance-transfer-credit-card-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays launches new defined returns plan</title>
		<link>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/barclays-launches-new-defined-returns-plan/</link>
		<comments>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/barclays-launches-new-defined-returns-plan/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:56:56 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare bank accounts]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2268</guid>
		<description><![CDATA[Barclays Wealth has launched a new Defined Returns Plan Annual Kick-Out. Conservative investors will be able to enjoy now from a service that offers them early returns of 6.50% per annum from the third year onwards.]]></description>
			<content:encoded><![CDATA[Barclays Wealth has launched a new Defined Returns Plan Annual Kick-Out. Conservative investors will be able to enjoy now from a service that offers them early returns of 6.50% per annum from the third year onwards.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/barclays-launches-new-defined-returns-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online banking service by Santander</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/new-online-banking-service-by-santander/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/new-online-banking-service-by-santander/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:14:49 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best debit cards]]></category>
		<category><![CDATA[compare debit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card internationally]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[paperless billing]]></category>
		<category><![CDATA[Prepaid Debit Cards]]></category>
		<category><![CDATA[Prepaid debit cards comparison]]></category>
		<category><![CDATA[secure trust bank account]]></category>
		<category><![CDATA[Visa debit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2263</guid>
		<description><![CDATA[Santander has launched a new online service that allows their costumers to manage all their bank accounts from one single platform. The move is designed to improve their banking security and to enhance the Santander services as a whole; claims the bank...]]></description>
			<content:encoded><![CDATA[Santander has launched a new online service that allows their costumers to manage all their bank accounts from one single platform. The move is designed to improve their banking security and to enhance the Santander services as a whole; claims the bank firm.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/new-online-banking-service-by-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: www.comparedebitcards.co.uk @ 2012-02-08 12:34:32 -->
